Size Guide
Every Havin Bag is measured by hand. Because our bags are designed to be lived in, dimensions can vary by a centimetre or two. You will find the exact measurements on each product page — this guide is here to help you picture the size and choose the shape that fits your day.
How we measure
- Width (W) — across the widest point of the bag.
- Height (H) — from the top of the body to the base, handles excluded.
- Depth (D) — front to back, across the base.
- Strap / handle drop — from the top of the strap to the top of the bag, i.e. how far it hangs.
Find your shape
| Style | Typical size (W × H × D) | Carry / drop | What it holds |
|---|---|---|---|
| Mini | 18 × 13 × 7 cm | Crossbody, 55 cm drop | Phone, cards, keys, lipstick. |
| Crossbody | 24 × 17 × 8 cm | Adjustable, 55–120 cm | Phone, slim wallet, sunglasses, essentials. |
| Top-Handle | 26 × 20 × 12 cm | Hand / arm, 12 cm drop | Everyday essentials, structured and neat. |
| Shoulder | 28 × 20 × 10 cm | Shoulder, 25–30 cm drop | Daily essentials with room to spare. |
| Hobo / Underarm | 34 × 24 × 10 cm | Shoulder / underarm | Soft, slouchy and roomy for the day. |
| Bucket | 24 × 26 × 18 cm | Shoulder + top handle | Deep and generous — our signature shape. |
| Tote | 35 × 30 × 13 cm | Shoulder / hand, 22 cm drop | A4 documents, a 13″ laptop, the everyday. |
| Work & Laptop | 38 × 30 × 14 cm | Shoulder / hand | A 15″ laptop, folders, the full commute. |
| Clutch & Evening | 26 × 16 × 4 cm | Hand, optional 120 cm chain | Phone, cards and evening essentials. |
Still unsure?
If you are between two shapes, our team is happy to help — just get in touch. Every bag is crafted in premium leather, designed in London, and made to be carried for years.